Boys 7th North M.S. Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Parent meeting | Mustang North | . | |||
(H) | tryouts | Mustang North | . | |||
(H) | Try outs | Mustang North | . | |||
(H) | try outs | Mustang North | . | |||
(H) | vs Choctaw | Mustang North | 29 - 22 W | . | ||
(A) | vs choctaw | Choctaw/Nicoma Park | 39 - 34 W | . | ||
(A) | vs mustang middle school | Mustang High School | 30 - 33 L | . | ||
(A) | vs Mustang middile school JV | Mustang South | 32 - 10 W | . | ||
(A) | vs Edmond heartland | Edmond | 29 - 51 L | . | ||
(H) | vs Yukon JV | Mustang North | 36 - 33 W | . | ||
(A) | Bishop McGuiness/Crooked Oak | Cooper Middle School | Cancelled | . | ||
(A) | Hefner/TBD | Cooper Middle School | Cancelled | . | ||
(A) | TBD | Cooper Middle School | Cancelled | . | ||
(H) | vs Stillwater | Mustang North | 31 - 48 L | . | ||
(H) | vs Choctaw JV | Mustang North | Cancelled | . | ||
(A) | vs Choctaw JV | Deer Creek Festival | 31 - 23 W | . | ||
(A) | vs Deer Creek JV | Deer Creek Festival | 28 - 35 L | . | ||
(A) | vs Cimarron | Edmond | 32 - 29 W | . | ||
(A) | vs Yukon JV | Yukon | 19 - 36 L | . | ||
(H) | vs Sequaya | Mustang North | 40 - 46 L | . | ||
(A) | vs Central | Edmond | 29 - 38 L | . | ||
(H) | vs Mustang middle school JV | Mustang North | 25 - 13 W | . | ||
(H) | Irving’s Middle School | Mustang North | 51 - 32 W | . | ||
(H) | Noble Middle School | Mustang North | 26 - 50 L | . | ||
(H) | Western Heights | Mustang North | 38 - 30 W | . | ||
(H) | vs deer creek | Mustang North | 28 - 29 L | . | ||
(H) | vs cimarron | Mustang North | 43 - 48 L | . | ||
(A) | vs yukon | Yukon | 39 - 33 W | . | ||
(H) | vs cheyenne | Mustang North | 34 - 72 L | . | ||
(H) | vs deer creek jv | Mustang North | . | |||
(A) | vs summit | Edmond | 28 - 76 L | . | ||
(A) | vs deer creek | Deer Creek | 30 - 39 L | . | ||
(A) | vs Stillwater | Stillwater | 34 - 39 L | . | ||
(H) | vs yukon | Mustang North | 49 - 20 W | . |
https://mustangbroncos.org