Rosters

2022 VARSITY FOOTBALL ROSTER 2021 9TH FOOTBALL ROSTER

Varsity Freshmen
# Last First Grade Pos. Height Weight
1 Bass Keegan 12 WR 5'9 175
2 Hayes LeBryan 11 WR 5'9 165
3 Johnson Jacobe 12 WR/DB 6'3 190
4 Mills Carson 12 WR 5'10 170
5 Bedford Jay 12 RB 5'9 165
5 Embry Cale 10 QB 5'8 130
6 Keele Jonah 11 Bronco 5'11 210
6 Perry Qualan 11 DB 6'2 175
7 Rowland Roman 12 Bronco 6'5 205
7 Doran Zach 11 DB 5'11 170
8 Garcia Elijah 12 DL 5'10 210
8 Amundsen Aden 12 WR 5'9 180
9 Price Trevor 12 DB 5'9 195
9 Lewis Tre 10 QB 5'9 150
10 Bobbitt Jaxon 12 LB 6'1 195
10 Williamson Trajan 10 QB 6'3 185
11 Vera Miguel 12 DB 5'8 170
12 Hollingsworth Tymere 11 WR 5'11 160
12 Featherstone Logan 12 LB 5'10 185
13 Russell Tristen 12 QB 5'10 180
13 Baxter Malachi 11 DB 5'10 155
14 Prince Keshaun 12 WR 5'7 165
15 Prince Antone 12 RB 5'11 190
16 Ripley Carl 11 QB 5'8 150
17 Johnson Jaden 9 WR 5'11 155
18 Johnson Jaytee 9 WR 5'11 155
19 Vaughn Jack 11 WR 5'9 145
20 Monsi Jayen 10 LB 5'9 175
21 Rader Evan 12 WR 6'2 170
22 Burgess Pryce 12 RB 5'11 200
23 Gaines Jr. Waleed 10 DB 5'10 150
24 Fulmer Blaine 10 DB 5'9 160
25 Jones Kaden 12 DL 6'4 260
26 Davis Bryce 10 LB 6' 180
27 Sanders Bryance 11 RB 5'10 175
28 Drake Jayden 11 WR 5'9 150
29 Moss Kobe 11 DB 5'10 155
30 Rangel-Lucio Charles 11 DB 5'9 155
31 Lopez Alan 11 DB 5'11 170
32 Warren Zach 11 DB 6' 170
33 Hood-Colbert Braylon 12 LB 5'9 190
34 Conrad Hudson 12 LB 6' 190
35 Graham Cameron 11 LB 6' 185
36 Soto Jesus 11 DB 5'9 155
37 Tompkins Hunter 12 DB 6'3 200
38 Downing Grady 10 WR 6' 155
39 Jordan Aiden 10 K 5'7 160
40 Johnson Michael 11 LB 6' 230
41 Moreau Mason 12 BRONCO 6'1 190
42 Deason Dylan 11 LB 5'9 160
43 Kindell Zarian 10 WR 5'8 140
44 Meadows Caston 11 LB 5'10 220
45 Austin Noah 10 RB 5'5 150
46 Upton Walker 10 LB 6' 175
49 Lamar Tyler 10 DB 5'9 140
50 Murray Griffin 11 OL 5'7 220
51 Bonura Chris 10 DL 5'9 195
52 Hawkins Connor 10 OL 5'8 215
53 Spears Trace 10 OL 6'0 250
54 Spears Trent 10 OL 6'2 305
55 Darlington Jared 12 DL 5'11 190
56 Davis Blake 10 OL 5'10 200
57 Zolicoffer Russell 11 DL 6'1 270
58 Gunter Logan 10 OL 5'7 245
59 Pritz Nathan 10 DL 6'0 165
60 Pritz Samuel 11 OL 6'2 205
61 Mosby Landon 10 OL 6'0 230
62 Cardwell Phoenix 11 OL 5'9 235
63 Seck Ace 10 DL 5'11 160
65 Reed Austin 11 OL 5'11 270
66 Matthews Conley 12 OL 5'9 270
67 Lerma Rylan 12 OL 5'10 250
68 Leeper Shamus 12 OL 6'0 290
69 Love Cody 11 OL 5'8 245
70 Banda Landon 11 OL 5'11 270
71 Stewart Heath 11 OL 6'5 315
73 Laughter Matthew 10 OL 5'9 275
74 Kolar Ethan 10 DL 5'9 240
75 Hildebrand Hayden 11 DL 5'11 225
76 Schneider Rett 12 OL 6'7 330
77 Bogus Antoine 10 OL 6'3 305
78 Lyon Gavin 10 OL 5'10 320
79 Wright Hayden 11 OL 6'1 295
80 Brown Seth 12 BRONCO 6'5 205
81 Meeks Houston 10 BRONCO 6'2 185
82 Mlinar Clayton 12 WR 5'9 145
83 Patkowski Ben 10 WR 5'7 130
84 Lewis Isaiah 10 RB 5'6 150
85 Beard Chad 12 BRONCO 5'10 225
86 Broadus Denver 11 WR 5'9 135
87 Grimm Elijah 10 WR 6'2 135
88 DeSplinter David 12 BRONCO 6'2 190
89 Monzon Aden 11 BRONCO 6 140
90 Johnson Levi 10 DL 5'11 215
91 Jones Louie 10 DL 6'1 275
92 Thompson Robert 12 BRONCO 6' 185
93 Weinrich Kade 11 DL 5'8 275
94 Ngalo Onesi 10 DL 5'8 225
95 Comerate Joey 10 WR 5'7 150
97 Weaver Jakson 11 DB 5'5 150
98 Rivera Josue 12 DL 5'9 200
99 Coney Javion 10 DL 5'9 230
* Fields Brock 10 DB 5''9 170
* Brown Coryon 10 DB 5'5 115
* Isom Amere 10 WR 5'8 135
* Banks Baylor 10 DB 5'5 125
* Serrato Julian 10 LB 5'11 170
* Simpson Jayden 10 LB 5'9 140
* Myers Nathan 12 BRONCO 5'10 205
* Savage Cyrus 11 OL 5'9 215
* Vickman Nathan 10 OL 6'0 190
* Graham Hudson 10 K 5'6 125
* Ojeda Arturo 11 DB 5'8 140
* Wright Seth 10 K 5'7 140
* Smith Matthew 10 WR 5'9 160
* Wackerly Grayson 10 WR 5'9 145
* Casey Tywon 10 DB 5'10 150
* Kelly Emory 10 DL 5'9 290
* Cuevas Jayden 10 DL 5'9 245
* Chappell Davis 10 LB 5'8 155
* Tabon Keagan 10 RB 5'10 145
* Jackson Gonzalez 10 RB 5'6 130
* Gutierrez Christian 11 QB 5'8 200
* Gurram Adrian 10 DL 5'8 165
* Ringo Jacob